Senior Men · Local
| # | Player | Awards |
|---|---|---|
| 1 | Adhamh HackettTeam Haier | 2 |
| 2 | Isaac VellaPhoenix Gasan Mamo | 1 |
| 2 | Julian Grech DesiraHMS | 1 |
| 2 | Liam HarrisonKavallieri | 1 |
Fixtures, live scores, leagues, registration and more
Your Malta Handball Association portal details
| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Leopold Gaillard coadonHMS | 2 | 18 |
| 2 | Liam ApapHMS | 2 | 14 |
| 3 | David ZdravevskiHawks Wurth | 2 | 10 |
| 3 | Lian SpiteriTeam Haier | 2 | 10 |
| 5 | Andrea RodenasEagles | 1 | 9 |
| 5 | Luca RizzoValletta | 1 | 9 |
| 5 | Miodrag MilojevicHawks Wurth | 1 | 9 |
| 5 | Stefan PetrovskiHMS | 2 | 9 |
| 9 | Matheus SatoEagles | 1 | 8 |
| 9 | Oussema Ben NasrHawks Wurth | 2 | 8 |
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Felipe Matsumoto VicenteKavallieri | 2 | 20 |
| 2 | Neil GruppettaLa Salle Leapmotor | 2 | 16 |
| 3 | Michał WypychPhoenix Gasan Mamo | 2 | 14 |
| 4 | Isaac VellaPhoenix Gasan Mamo | 2 | 12 |
| 4 | Joshua AquilinaKavallieri | 2 | 12 |
| 6 | Benjamin SpiteriPhoenix Gasan Mamo | 2 | 11 |
| 7 | Alan PortelliLa Salle Leapmotor | 2 | 8 |
| 7 | Liam HarrisonKavallieri | 2 | 8 |
| 9 | Bilal Al DibisKavallieri | 1 | 7 |
| 9 | Matthew SpiteriPhoenix Gasan Mamo | 2 | 7 |
No saved scorers from finished matches yet.
| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Benjamin SpiteriPhoenix Orange | 7 | 33 |
| 2 | Joseph TantiValletta. | 6 | 24 |
| 3 | Shogo UkaiLa Salle Red | 5 | 23 |
| 4 | Jerome ZammitPhoenix Black | 6 | 22 |
| 5 | Dennis UttlerPhoenix Black | 6 | 20 |
| 5 | Jeremy John SciclunaLa Salle Blue | 6 | 20 |
| 7 | Felipe Matsumoto VicenteKavallieri. | 6 | 17 |
| 7 | Gabriel SchembriPhoenix Black | 6 | 17 |
| 7 | Matthias AzzopardiLa Salle Blue | 6 | 17 |
| 10 | Liam HarrisonKavallieri. | 6 | 15 |
| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Desislava KrastevaLa Salle. | 5 | 20 |
| 2 | Emma PecorellaKavallieri. | 4 | 17 |
| 2 | Jessica AgiusLa Salle. | 6 | 17 |
| 4 | Elizabeth SchiavonePhoenix Black | 2 | 15 |
| 5 | Michela GrimaPhoenix Orange | 4 | 14 |
| 6 | Noelene VellaPhoenix Orange | 4 | 13 |
| 7 | Cassandra Nicole PetrellaLa Salle. | 4 | 12 |
| 8 | Irena DrugovicPhoenix Black | 2 | 11 |
| 9 | Silvia RivedKavallieri. | 4 | 10 |
| 10 | Stephanie BrincatKavallieri. | 3 | 9 |
No saved scorers from finished matches yet.
| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Raffael BonniciLa Salle | 2 | 23 |
| 2 | Maizon SpiteriAloysians HC | 2 | 19 |
| 3 | Mason BonannoPhoenix CCPS Malta | 2 | 12 |
| 4 | Josef Tomas BorgPhoenix CCPS Malta | 2 | 11 |
| 5 | Nathanael MicallefPhoenix CCPS Malta | 2 | 10 |
| 6 | Raife CollinsKavallieri | 1 | 9 |
| 7 | Cody TaboneKavallieri | 1 | 8 |
| 7 | Zac CaruanaPhoenix CCPS Malta | 2 | 8 |
| 9 | Alessandro VellaLa Salle | 1 | 7 |
| 9 | Elias Agius LivoriShooting Stars | 1 | 7 |
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Maria GrechKavallieri | 2 | 20 |
| 2 | Leah EllulKavallieri | 2 | 18 |
| 3 | Pearl MicallefKavallieri | 2 | 14 |
| 4 | Mikaela VellaPhoenix EBHS Malta | 1 | 10 |
| 5 | Leah GattLa Salle | 1 | 9 |
| 6 | Carla Cassar CamilleriKavallieri | 2 | 4 |
| 6 | Celine YalcinKavallieri | 2 | 4 |
| 6 | Eliza BiloccaPhoenix EBHS Malta | 1 | 4 |
| 6 | Ermina Macias RomeroPhoenix EBHS Malta | 1 | 4 |
| 10 | Martina SciclunaLa Salle | 1 | 2 |
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Andrea RodenasPhoenix | 2 | 37 |
| 2 | Andre GaleaShooting Stars | 2 | 22 |
| 3 | Nathan SammutPhoenix | 2 | 20 |
| 4 | Matthias MangionLa Salle | 2 | 19 |
| 5 | Luca RizzoKavallieri | 2 | 18 |
| 5 | Miguel Ahmad CostaKavallieri | 2 | 18 |
| 7 | James Douglas ZahraLa Salle | 2 | 13 |
| 8 | Lee Kelly LombardiShooting Stars | 2 | 9 |
| 8 | Raffael BonniciLa Salle | 2 | 9 |
| 10 | Arthur MeliKavallieri | 2 | 8 |
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Martha DemicoliPhoenix EBHS Malta | 1 | 11 |
| 1 | Mikaela VellaPhoenix EBHS Malta | 1 | 11 |
| 3 | Maria GrechKavallieri | 1 | 6 |
| 4 | Ellie GattKavallieri | 1 | 3 |
| 5 | Eva XuerebKavallieri | 1 | 2 |
| 5 | Mara Hernandez MartinPhoenix EBHS Malta | 1 | 2 |
| 7 | Carla Cassar CamilleriKavallieri | 1 | 1 |
| 7 | Clara FarrugiaKavallieri | 1 | 1 |
| 7 | Eliza BiloccaPhoenix EBHS Malta | 1 | 1 |
| 7 | Julianne MicallefPhoenix EBHS Malta | 1 | 1 |
No saved scorers from finished matches yet.
| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Anca TomaHMS | 2 | 12 |
| 2 | Hana BanackaHMS | 2 | 11 |
| 3 | Martina SalibaValletta | 1 | 10 |
| 4 | Jade EllulValletta | 1 | 7 |
| 4 | Léa HecquetEagles EBHS Malta | 1 | 7 |
| 6 | Martha DemicoliEagles EBHS Malta | 1 | 6 |
| 7 | Michela GrimaEagles EBHS Malta | 1 | 5 |
| 7 | Shanice AharHMS | 2 | 5 |
| 9 | Karen GravinaHMS | 2 | 4 |
| 9 | Karolína KejdováValletta | 1 | 4 |
No saved scorers from finished matches yet.
| # | Player | Games | Goals |
|---|---|---|---|
| 1 | Elizabeth SchiavonePhoenix Zen to Go | 2 | 17 |
| 2 | Beti PetkovskaLa Salle Metalco | 2 | 16 |
| 3 | Krisztina KallaPhoenix Zen to Go | 2 | 13 |
| 4 | Desislava KrastevaLa Salle Metalco | 2 | 12 |
| 4 | Irena DrugovicPhoenix Zen to Go | 2 | 12 |
| 6 | Emma PecorellaKavallieri | 2 | 11 |
| 7 | Cleide de Paula da SilvaKavallieri | 2 | 9 |
| 8 | Jessica AgiusLa Salle Metalco | 2 | 8 |
| 9 | Daniela MifsudPhoenix Zen to Go | 1 | 7 |
| 10 | Mathea Feigum JohansenLa Salle Metalco | 2 | 6 |
No saved scorers from finished matches yet.
No saved scorers from finished matches yet.
Top four players by final local or foreign awards in each category and season.
| # | Player | Awards |
|---|---|---|
| 1 | Adhamh HackettTeam Haier | 2 |
| 2 | Isaac VellaPhoenix Gasan Mamo | 1 |
| 2 | Julian Grech DesiraHMS | 1 |
| 2 | Liam HarrisonKavallieri | 1 |
| # | Player | Awards |
|---|---|---|
| 1 | Michał WypychPhoenix Gasan Mamo | 2 |
| 2 | Daniel da SilvaHMS | 1 |
| 2 | Felipe Matsumoto VicenteKavallieri | 1 |
| 2 | Leopold Gaillard coadonHMS | 1 |
| # | Player | Awards |
|---|---|---|
| 1 | Elizabeth SchiavonePhoenix Zen to Go | 1 |
| 1 | Emma PecorellaKavallieri | 1 |
| 1 | Martha DemicoliEagles EBHS Malta | 1 |
| 1 | Martina SalibaValletta | 1 |
| # | Player | Awards |
|---|---|---|
| 1 | Anca TomaHMS | 1 |
| 1 | Beti PetkovskaLa Salle Metalco | 1 |
| 1 | Desislava KrastevaLa Salle Metalco | 1 |
| 1 | Irena DrugovicPhoenix Zen to Go | 1 |
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
| # | Player | Awards |
|---|---|---|
| 1 | Cody TaboneKavallieri | 1 |
| 1 | Nathanael MicallefPhoenix CCPS Malta | 1 |
| # | Player | Awards |
|---|---|---|
| 1 | Aleksander SotirovKavallieri | 1 |
No final awards for this category yet.
No final awards for this category yet.
| # | Player | Awards |
|---|---|---|
| 1 | Andrea RodenasPhoenix | 2 |
| 2 | Lee Kelly LombardiShooting Stars | 1 |
| 2 | Matthias MangionLa Salle | 1 |
| # | Player | Awards |
|---|---|---|
| 1 | Aleksander SotirovKavallieri | 2 |
| # | Player | Awards |
|---|---|---|
| 1 | Martha DemicoliPhoenix EBHS Malta | 1 |
| # | Player | Awards |
|---|---|---|
| 1 | Mara Hernandez MartinPhoenix EBHS Malta | 1 |
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.
No final awards for this category yet.