Standings are updated at the completion of each match
Pos | Team | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|
1 | Swieqi Phoenix Handball Club | 2 | 1 | 2 | 9 | 8 | 5 |
2 | La Salle Handball Club | 1 | 1 | 1 | 6 | 5 | 3 |
3 | Kavallieri Handball Club | 1 | 1 | 0 | 4 | 3 | 3 |
4 | Aloysians Handball Club | 1 | 0 | 1 | 4 | 5 | 2 |
5 | Ħamrun Handball Club | 1 | 0 | 3 | 7 | 10 | 2 |
6 | HMS – Handball Malta School | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shooting Stars Handball Academy | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Valletta Handball Club | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Żebbuġ Handball Club | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Results
Date | Event | Time/Results | Venue |
---|---|---|---|
Creek Bumble Bees vs Hartford Timbers | 2 - 4 | Little Park | |
Denver Mountaineers vs Creek Bumble Bees | 2 - 2 | Big Stadium | |
Hartford Timbers vs Creek Bumble Bees | 3 - 2 | Little Park | |
Denver Mountaineers vs Creek Bumble Bees | 0 - 1 | Big Stadium | |
Hartford Timbers vs FC Forney | 3 - 2 | 68-32 Main St, Flushing, NY 11367, USA | |
Nashville Bulldogs vs Richmond Originals | 1 - 2 | Little Park | |
Creek Bumble Bees vs Hartford Timbers | 1 - 0 | Little Park |
Last modified: January 22, 2019